The team recently executed a Misuse of Drugs Act 1971 & a Section 46 of the Firearms Act 1968 warrant. Three people were arrested for Possession With Intent To Supply Class A and Class B drugs, Counterfeit Money and the Production of Cannabis.
There has recently been some catalytic converter thefts on the Borough and ward.
Please report anything you believe to be suspicious.
Recent Crimes
Location | Classification | Date & Time |
Valley Walk | Theft from Motor Vehicle – Male was seen to take tool from the vehicle suspect is described as a white male. | 17/10/2019 09:50 – 09:57 |
Gladeside | Theft from Motor Vehicle – Catalytic Converter taken from vehicle no suspect or CCTV | 21/09/2019 – 22/09/2019 21:00 – 09:41 |
Woodmere Avenue | Burglary – Suspect have entered by the rear of the property untidy search and jewellery taken. No CCTV or suspects seen | 23/09/2019 15:45 – 17:41 |
Wickham Road | Theft from Motor Vehicle – Front and rear number plates stolen from vehicle. No CCTV or suspect seen | 23/09/2019 – 24/09/2019 23:00 – 09:51 |
Lyconby Gardens | Theft of Motor Vehicle – Motorbike stolen overnight no CCTV or suspect seen | 23/09/2019 – 24/09/2019 23:00 – 11:08 |
Barnfield Avenue | Theft of Motor Vehicle – Vehicle stolen whilst making deliveries. Suspect described as a white male aged in his 20s. No CCTV | 26/09/2019 10:50 – 10:54 |
Ridgemount Avenue | Theft from Motor Vehicle – Vehicle has been entered and searched and Tools stolen from the vehicle. No CCTV or suspect seen | 01/10/2019 – 02/10/2019 23:00 – 07:39 |
Barons Walk | Burglary – Suspects have entered property and taken car keys and has stolen the vehicle and left. | 05/10/2019 02:30 – 10:55 |
Orchard Avenue | Theft of Motor Vehicle – Vehicle has been stolen. No suspect seen or CCTV | 05/10/2019 – 06/10/2019 15:00 – 03:57 |
Woodland Way | Theft of Motor Vehicle – Motorbike has been stolen from the driveway of the property over a period of time. No suspect seen or CCTV | 01/10/2019 – 09/10/2019 00:05 – 12:17 |
Barnfield Avenue | Theft from Motor Vehicle – Vehicle has been entered overnight by unknown means and trainers stolen. No suspects seen or CCTV | 14/10/2019 00:01 – 10:01 |
Ham View | Theft from Motor Vehicle – Rear window has been broken and laptop taken from the boot. No suspect seen or CCTV | 14/10/2019 19:40 – 20:42 |
Shirley Avenue | Theft from Motor Vehicle – Vehicle has been entered overnight and tools taken. No suspects seen or CCTV | 13/10/2019 – 15/10/2019 22:00 – 11:32 |
Woodland Way | Theft of Motor Vehicle – Vehicle stolen from driveway overnight no suspects seen but white van had been seen in the past in the area loitering in the area | 16/10/2019 03:00 – 08:47 |
Shirley Avenue | Theft from Motor Vehicle – Vehicle has been entered on the driveway overnight and suitcase taken. No suspect seen or CCTV | 18/10/2019 02:00 – 06:51 |
Verdayne Avenue | Theft from Motor Vehicle – Vehicle has been entered on the driveway overnight and untidy search money has been taken. No suspects seen or CCTV | 18/10/2019 03:15 – 08:45 |
There have been burglaries on the ward; please see the following link for crime prevention advice:
https://www.met.police.uk/cp/crime-prevention/residential-burglary/
There has been a recent rise in theft of and theft from Motor Vehicles overnight. Please do not leave any valuables in your vehicles when left unattended and report anything you feel is suspicious.
September 2019 Update > |