The team recently assisted in a drugs warrant on the Addiscombe East SNT ward. On attending the address a female was arrested on suspicion of a series of burglaries on the Shirley North ward.
The team also executed two misuse of drugs warrants with the South Croydon team. On one of them a cannabis factory was found. One male was arrested for the production of cannabis.
There has been an increase of theft from motor vehicles on the Shirley North ward over the last month. The team continue to be on the ward conducting proactive uniformed high visibility and plain clothes patrols.
A number of number plates have also been stolen from vehicles again and also there has been a number of thefts from motor vehicles. The suspects are described as white males aged 18 to 40s.
Please report anything you believe to be suspicious.
Recent Crimes
Location | Classification | Date & Time |
The Glade | Theft of number plates stolen from front and rear of vehicle – No CCTV or suspects seen | 20/07/2019 – 21/07/2019 17:30-13:34 |
Kempton Walk | Theft of Motorbike – No CCTV or suspects seen | 21/07/2019-22/07/2019 18:30 – 17:10 |
Long Lane | Theft from Motor Vehicle – Items taken from vehicle – No CCTV or suspects seen | 26/07/2019- 31/07/2019 14:50 – 10:23 |
Woodmere Avenue | Theft from Motor Vehicle – Internal fittings stolen form vehicle no CCTV or suspects seen | 28/07/2019 – 31/07/2019 14:00 – 16:42 |
The Glade | Theft of number plates from Motor Vehicle – No CCTV or suspects seen | 30/07/2019 – 01/08/2019 22:00 – 11:57 |
Woodmere Avenue | Attempted theft from Motor vehicle – Left hand passenger window smashed with the two rear doors left open – No property taken | 06/08/2019 11:15-11:35 |
Chaffinch Avenue | Theft front and rear number plates stolen from Motor Vehicle – No CCTV or suspects seen | 08/08/2019 09:30 – 12:02 |
Horton Way | Number plates stolen from Motor vehicle – No CCTV suspects described as two white males driving a white van one aged 18-21 years the other 30s to mid-40s | 09/08/2019 10:30-11:51 |
The Glade | Residential burglary Ground window and first floor window left open on return to property – Suspect had entered property and taken small items |
16/08/2019 – 17/08/2019 13:00 – 02:35 |
Brookside Way | Theft of 125cc scooter – No CCTV or suspects seen | 19/08/2019 – 20/08/2019 17:00 – 06:13 |
Gladeside | Theft of Motor Vehicle – No CCTV or suspects seen | 20/08/2019 20:30 – 21:03 |
Brookside Way | Theft of Motor Vehicle – No CCTV or suspects seen | 22/08/2019 04:20 – 04:30 |
Greenview Avenue | Theft from Motor Vehicle- Vehicle window smashed and items taken – No CCTV or suspects seen | 23/08/2019 05:35 – 06:11 |
The Glade | Theft from Motor Vehicle – Vehicle was left open and Items taken no CCTV or suspects seen | 22/08/2019 – 23/08/2019 15:45 – 08:18 |
Ridgemount Avenue | Theft from Motor Vehicle – Two males arrested for going equipped and items found on persons | 25/08/2019 02:47 – 02:55 |
Homer Road | Residential Burglary – Gained entrance from the rear of the property, damage to rear door and window. Could not get further into property nothing taken no suspects seen or CCTV | 02/09/2019 10:40 – 20:23 |
Shirley Avenue | Theft from Motor Vehicle-3 white males aged in their 30s seen to break into van and stole a tablet | 03/09/2019 10:30 – 10:40 |
Mardell Road | Theft of Motor Vehicle – Vehicle taken from driveway it was locked and secure. No CCTV or suspects seen | 04/09/2019 – 05/09/2019 21:00 – 03:40 |
October 2019 Update > |