The map, table and chart below shows the recent approved applications in our area and the resulting increased residential density.
Red value exceeds Planning Policies for the site, location & PTAL
Blue value considered excessive although not a policy requirement
Orange value on the maximum i.e. just within policy
Black value within policy
Location | REF | APPROVED | Existing Dwellings | Approx Existing Occupants | New Proposed Dwellings | Habitable Rooms (hr) | New Bed Spaces (bs) or Occupants | Additional Occupants | Site Area (ha) | New Housing Density (u/ha) | Residential Density (hr/ha) | PTAL for Residential Density | Residential Density (bs/ha) | Car Parking | Parking per Occupant | Actual PTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 Woodmere Avenue | 15/01507/P | 10th July 2015 | 1 | 4 | 5 | 30 | 26 | 22 | 0.29 | 17.24 | 103.45 | 0.66 | 89.66 | 14 | 0.5385 | 1a = 0.66 |
40 Orchard Avenue | 15/03885/P | 10th November 2015 | 1 | 2 | 8 | 30 | 24 | 22 | 0.12355 | 64.75 | 242.82 | 2.93 | 194.25 | 9 | 0.375 | 2 |
393 Wickham Road | 16/00274/OUT | 4th August 2016 | 1 | 5 | 7 | 24 | 22 | 17 | 0.0758 | 92.35 | 316.62 | 3.66 | 290.24 | 7 | 0.3182 | 2 |
263 Wickham Road | 15/04417/P | 16th August 2016 | 1 | 5 | 8 | 24 | 24 | 19 | 0.06458 | 123.88 | 371.63 | 4.22 | 371.63 | 9 | 0.375 | 2 |
68-70 Orchard Avenue | 16/01838/P | 7th September 2016 | 2 | 4 | 9 | 68 | 64 | 60 | 0.3128 | 28.77 | 217.39 | 2.32 | 204.6 | 18 | 0.2813 | 1b = 1.33 |
41-43 Orchard Way | 16/04935/FUL | 20th January 2017 | 2 | 4 | 9 | 32 | 32 | 28 | 0.147 | 61.22 | 217.69 | 1.35 | 217.69 | 9 | 0.2813 | 1a = 0.66 |
98-100 Orchard Way | 16/03808/P | 27th February 2017 | 2 | 4 | 9 | 31 | 34 | 30 | 0.137 | 65.69 | 226.28 | 1.53 | 248.18 | 9 | 0.2647 | 1a = 0.66 |
8-10 The Glade | 17/00262/FUL | 27th April 2017 | 2 | 4 | 9 | 30 | 30 | 26 | 0.1396 | 64.47 | 214.9 | 1.3 | 214.9 | 9 | 0.3 | 1a = 0.66 |
33 Orchard Way | 17/03323/FUL | 17th January 2018 | 0 | 0 | 1 | 5 | 5 | 5 | 0.0601 | 16.64 | 83.19 | 0.66 | 83.19 | 2 | 0.4 | 1a = 0.66 |
141b Wickham Road | 17/06391/FUL | 23rd February 2018 | 0 | 0 | 1 | 3 | 4 | 4 | 0.02 | 50 | 150 | 3 | 200 | 0 | 0 | 3 |
2-4 Woodmere Close | 18/02746/FUL | 9th August 2018 | 0 | 2 | 1 | 6 | 5 | 3 | 0.0367 | 27.25 | 163.49 | 0.66 | 136.24 | 10 | 2 | 1a = 0.66 |
48 Wickham Avenue | 18/02734/FUL | 21st September 2018 | 0 | 0 | 1 | 6 | 5 | 5 | 0.0764 | 13.09 | 78.53 | 2 | 65.45 | 1 | 0.2 | 2 |
6-8 Woodmere Close | 18/03817/OUT | 26th October 2018 | 0 | 0 | 1 | 6 | 6 | 6 | 0.04 | 25 | 150 | 0.66 | 150 | 4 | 0.6667 | 1a = 0.66 |
20-22 The Glade | 18/05928/FUL | 1st February 2019 | 0 | 0 | 2 | 10 | 12 | 12 | 0.037 | 54.05 | 270.27 | 4.94 | 324.32 | 4 | 0.3333 | 1a = 0.66 |
10-12 Woodmere Close | 19/00051/FUL | 27th February 2019 | 0 | 0 | 1 | 6 | 6 | 6 | 0.0378 | 26.46 | 158.73 | 0.66 | 158.73 | 4 | 0.6667 | 1a = 0.66 |
9a Orchard Rise | 18/06070/FUL | 21st March 2019 | 0 | 0 | 9 | 32 | 41 | 41 | 0.2011 | 44.75 | 159.12 | 0.66 | 203.88 | 12 | 0.2927 | 1a = 0.66 |
32 Woodmere Avenue | 19/00783/FUL | 20th June 2019 | 1 | 2 | 7 | 21 | 22 | 17 | 0.0600 | 116.67 | 350.00 | 6.00 | 366.67 | 5 | 0.2273 | 1a = 0.66 |
Pegasus (18a) Fairhaven Avenue | 19/01761/FUL | 20th June 2019 | 1 | 5 | 9 | 30 | 33 | 28 | 0.1071 | 84.03 | 280.11 | 5.07 | 308.12 | 9 | 0.2727 | 1a = 0.66 |
37 Woodmere Avenue | 19/03064/FUL | 26th September 2019 | 1 | 4 | 8 | 30 | 26 | 22 | 0.0875 | 48.8 | 183.0 | 5.79 | 297.14 | 8 | 0.31 | 1a = 0.66 |
56 Woodmere Avenue | 19/01352/FUL | 24th October 2019 | 1 | Not Known | 9 | 29 | 31 | Not Known | 0.095 | 94.74 | 305.26 | 5.4 | 336.84 | 9 | 0.31 | 1a = 0.66 |
17 Orchard Avenue | 19/00131/FUL | 6th November 2019 | 1 | Not Known | 8 | 30 | 23 | Not Known | 0.0710 | 112.68 | 422.54 | 2.00 | 323.94 | 4 | 0.1739 | 2 |
16-18 Ash Tree Close | 19/04705/FUL | 27th February 2020 | 2 | Not Known | 8 | 40 | 40 | Not Known | 0.1335 | 59.93 | 299.63 | 5.33 | 299.63 | 8 | 0.20 | 1a = 0.66 |
151 Wickham Road | 19/04149/FUL | 18th March 2020 | 1 | Not Known | 5 | 11 | 12 | Not Known | 0.0214 | 233.64 | 514.02 | 5.26 | 560.75 | 0 | 0.0 | 3 |
Total | 20 | 41 | 134 | 531 | 523 | 369 | 2.3549 | 1476.10 | 5328.67 | 63.05 | 5435.52 | 164 | 8.7674 | |||
Average | 0.1177 | 73.81 | 266.43 | 3.15 | 271.78 | 8.20 | 0.44 | |||||||||
BS = Bed Spaces
HA = Hectares
HR = Habitable Rooms
PTAL = Public Transport Accessibility Level
U = Units